United States of America has EOI relations with 125 countries through 204 treaties.
Treaty Type | |
Sum | 204 |
DTC | 60 |
FATCA | 111 |
Multilateral | 1 |
TIEA | 32 |
Jurisdictions which United States of America has agreements with | Jurisdiction | Type | Treaty | Signed | Entered into force | Exchange of Information |
---|
| Algeria | FATCA | FATCA US DZ
| | June 30, 2014 | Automatic |
| Angola | FATCA | FATCA US AO
| | Nov. 30, 2014 | Automatic |
| Anguilla | FATCA | FATCA US AI
| | June 30, 2014 | Automatic |
| Antigua and Barbuda | FATCA | FATCA US AG
| | June 30, 2014 | Automatic |
TIEA | TIEA AG US
| Dec. 6, 2001 | Feb. 10, 2003 | On Request |
| Armenia | FATCA | FATCA US AM
| | June 30, 2014 | Automatic |
| Aruba | TIEA | TIEA AW US
| Nov. 21, 2003 | Sept. 13, 2004 | On Request |
| Australia | FATCA | FATCA US AU
| | June 30, 2014 | Automatic |
DTC | DTC AU US
| Aug. 6, 1982 | Dec. 1, 1983 | Uncertain |
| Austria | FATCA | FATCA US AT
| | June 30, 2014 | Automatic |
DTC | DTC AT US
| May 31, 1996 | Feb. 1, 1998 | Uncertain |
| Azerbaijan | FATCA | FATCA US AZ
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Oct. 1, 2004 | Oct. 1, 2004 | On Request |
| Bahamas | FATCA | FATCA US BS
| | June 30, 2014 | Automatic |
TIEA | TIEA BS US
| Jan. 25, 2002 | Jan. 1, 2006 | On Request |
| Bahrain | FATCA | FATCA US BH
| | June 30, 2014 | Automatic |
| Bangladesh | DTC | DTC BD US
| Sept. 26, 2004 | Aug. 7, 2006 | Uncertain |
| Barbados | FATCA | FATCA US BB
| | June 30, 2014 | Automatic |
DTC | DTC BB US
| Dec. 31, 1984 | Feb. 28, 1986 | Uncertain |
TIEA | TIEA BB US
| Nov. 3, 1984 | Nov. 3, 1984 | On Request |
| Belarus | FATCA | FATCA US BY
| | June 30, 2014 | Automatic |
| Belgium | FATCA | FATCA US BE
| | June 30, 2014 | Automatic |
DTC | DTC BE US
| Nov. 27, 2006 | Dec. 28, 2007 | Uncertain |
Multilateral | MCON-Orig
| Dec. 1, 2000 | Dec. 1, 2000 | On Request |
| Bermuda | FATCA | FATCA US BM
| | June 30, 2014 | Automatic |
TIEA | TIEA BM US
| Dec. 2, 1988 | Dec. 2, 1988 | On Request |
DTC | DTC BM US
| July 11, 1986 | Dec. 2, 1988 | Uncertain |
| Brazil | FATCA | FATCA US BR
| | June 30, 2014 | Automatic |
TIEA | TIEA BR US
| March 20, 2006 | March 19, 2013 | On Request |
| Bulgaria | FATCA | FATCA US BG
| | June 30, 2014 | Automatic |
DTC | DTC BG US
| Feb. 23, 2007 | Dec. 15, 2008 | Uncertain |
| Cabo Verde | FATCA | FATCA US CV
| | June 30, 2014 | Automatic |
| Cambodia | FATCA | FATCA US KH
| | Nov. 30, 2014 | Automatic |
| Canada | FATCA | FATCA US CA
| | June 30, 2014 | Automatic |
DTC | DTC CA US
| Sept. 26, 1980 | Aug. 16, 1984 | Uncertain |
| Cayman Islands | FATCA | FATCA US KY
| | June 30, 2014 | Automatic |
TIEA | TIEA KY US
| Nov. 29, 2013 | No | On Request |
| Central African Republic | FATCA | FATCA US CF
| | June 30, 2014 | Automatic |
| Chile | FATCA | FATCA US CL
| | June 30, 2014 | Automatic |
DTC | DTC CL US
| Feb. 4, 2010 | No | Uncertain |
| China | FATCA | FATCA US CN
| | June 30, 2014 | Automatic |
DTC | DTC CN US
| April 30, 1984 | Oct. 22, 1986 | Uncertain |
| Colombia | FATCA | FATCA US CO
| | June 30, 2014 | Automatic |
TIEA | TIEA CO US
| March 30, 2001 | April 30, 2014 | On Request |
| Costa Rica | FATCA | FATCA US CR
| | June 30, 2014 | Automatic |
TIEA | TIEA CR US
| March 15, 1989 | Feb. 12, 1991 | On Request |
| Croatia | FATCA | FATCA US HR
| | June 30, 2014 | Automatic |
| Curaçao | FATCA | FATCA US CW
| | June 30, 2014 | Automatic |
TIEA | TIEA CW US
| April 17, 2002 | March 22, 2007 | On Request |
| Cyprus | Multilateral | MCON-Orig
| April 1, 2015 | April 1, 2015 | On Request |
FATCA | FATCA US CY
| | June 30, 2014 | Automatic |
DTC | DTC CY US
| March 19, 1984 | Dec. 31, 1985 | Uncertain |
| Czech Republic | FATCA | FATCA US CZ
| | June 30, 2014 | Automatic |
DTC | DTC CZ US
| Sept. 16, 1993 | Dec. 23, 1993 | Uncertain |
| Denmark | FATCA | FATCA US DK
| | June 30, 2014 | Automatic |
DTC | DTC DK US
| Aug. 19, 1999 | Jan. 29, 2001 | Uncertain |
Multilateral | MCON-Orig
| April 1, 1995 | April 1, 1995 | On Request |
| Dominica | FATCA | FATCA US DM
| | June 30, 2014 | Automatic |
TIEA | TIEA DM US
| Oct. 1, 1987 | May 9, 1988 | On Request |
| Dominican Republic | FATCA | FATCA US DO
| | June 30, 2014 | Automatic |
TIEA | TIEA DO US
| Aug. 7, 1989 | Oct. 12, 1989 | On Request |
| Egypt | DTC | DTC EG US
| Aug. 24, 1980 | Dec. 31, 1981 | Uncertain |
| Estonia | FATCA | FATCA US EE
| | June 30, 2014 | Automatic |
DTC | DTC EE US
| Jan. 15, 1998 | Dec. 30, 1999 | Uncertain |
| Faroe Islands | Multilateral | MCON-Orig
| Jan. 1, 2007 | Jan. 1, 2007 | On Request |
| Finland | FATCA | FATCA US FI
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| April 1, 1995 | April 1, 1995 | On Request |
DTC | DTC FI US
| Sept. 21, 1989 | Jan. 1, 1991 | Uncertain |
| France | FATCA | FATCA US FR
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Sept. 1, 2005 | Sept. 1, 2005 | On Request |
DTC | DTC FR US
| Aug. 31, 1994 | Dec. 30, 1995 | Uncertain |
| Georgia | FATCA | FATCA US GE
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| June 1, 2011 | June 1, 2011 | On Request |
| Germany | Multilateral | MCON-Orig
| Aug. 28, 2015 | Aug. 28, 2015 | On Request |
FATCA | FATCA US DE
| | June 30, 2014 | Automatic |
DTC | DTC DE US
| Aug. 29, 1989 | Jan. 1, 1991 | Uncertain |
| Gibraltar | FATCA | FATCA US GI
| | June 30, 2014 | Automatic |
TIEA | TIEA GI US
| March 31, 2009 | Dec. 22, 2009 | On Request |
| Greece | FATCA | FATCA US GR
| | Nov. 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Sept. 1, 2013 | Sept. 1, 2013 | On Request |
DTC | DTC GR US
| Feb. 20, 1950 | Jan. 1, 1953 | Uncertain |
| Greenland | FATCA | FATCA US GL
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| April 1, 1995 | April 1, 1995 | On Request |
| Grenada | FATCA | FATCA US GD
| | June 30, 2014 | Automatic |
TIEA | TIEA GD US
| Dec. 18, 1986 | July 13, 1987 | On Request |
| Guernsey | FATCA | FATCA US GG
| | June 30, 2014 | Automatic |
TIEA | TIEA GG US
| Sept. 19, 2002 | March 30, 2006 | On Request |
| Guyana | FATCA | FATCA US GY
| | June 30, 2014 | Automatic |
TIEA | TIEA GY US
| July 22, 1992 | Aug. 27, 1992 | On Request |
| Haiti | FATCA | FATCA US HT
| | June 30, 2014 | Automatic |
| Holy See | FATCA | FATCA US VA
| | Nov. 30, 2014 | Automatic |
| Honduras | FATCA | FATCA US HN
| | June 30, 2014 | Automatic |
TIEA | TIEA HN US
| Sept. 27, 1990 | Oct. 11, 1991 | On Request |
| Hong Kong | FATCA | FATCA US HK
| | June 30, 2014 | Automatic |
| Hungary | Multilateral | MCON-Orig
| March 1, 2015 | March 1, 2015 | On Request |
FATCA | FATCA US HU
| | June 30, 2014 | Automatic |
DTC | DTC HU US
| Feb. 12, 1979 | Sept. 12, 1979 | Uncertain |
| Iceland | FATCA | FATCA US IS
| | Nov. 30, 2014 | Automatic |
DTC | DTC IS US
| Oct. 23, 2007 | Dec. 15, 2008 | Uncertain |
Multilateral | MCON-Orig
| Nov. 1, 1996 | Nov. 1, 1996 | On Request |
| India | FATCA | FATCA US IN
| | June 30, 2014 | Automatic |
DTC | DTC IN US
| Sept. 12, 1989 | Jan. 1, 1991 | Uncertain |
| Indonesia | FATCA | FATCA US ID
| | June 30, 2014 | Automatic |
DTC | DTC ID US
| July 11, 1988 | Jan. 30, 1990 | Uncertain |
| Iraq | FATCA | FATCA US IQ
| | June 30, 2014 | Automatic |
| Ireland | FATCA | FATCA US IE
| | June 30, 2014 | Automatic |
DTC | DTC IE US
| July 28, 1997 | Jan. 1, 1998 | Uncertain |
| Isle of Man | FATCA | FATCA US IM
| | June 30, 2014 | Automatic |
TIEA | TIEA IM US
| Oct. 3, 2002 | Jan. 1, 2006 | On Request |
| Israel | FATCA | FATCA US IL
| | June 30, 2014 | Automatic |
DTC | DTC IL US
| Nov. 20, 1975 | Jan. 1, 1995 | Uncertain |
| Italy | FATCA | FATCA US IT
| | June 30, 2014 | Automatic |
DTC | DTC IT US
| Aug. 25, 1999 | Dec. 16, 2009 | Uncertain |
Multilateral | MCON-Orig
| May 1, 2006 | May 1, 2006 | On Request |
| Jamaica | FATCA | FATCA US JM
| | June 30, 2014 | Automatic |
TIEA | TIEA JM US
| Dec. 18, 2003 | Dec. 18, 2003 | On Request |
DTC | DTC JM US
| Dec. 21, 1980 | Dec. 29, 1981 | Uncertain |
| Japan | FATCA | FATCA US JP
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Oct. 1, 2013 | Oct. 1, 2013 | On Request |
DTC | DTC JP US
| Nov. 6, 2003 | March 30, 2004 | Uncertain |
| Jersey | FATCA | FATCA US JE
| | June 30, 2014 | Automatic |
TIEA | TIEA JE US
| Nov. 4, 2002 | June 26, 2006 | On Request |
| Kazakhstan | FATCA | FATCA US KZ
| | Nov. 30, 2014 | Automatic |
DTC | DTC KZ US
| Oct. 24, 1993 | Jan. 1, 1996 | Uncertain |
| Kuwait | FATCA | FATCA US KW
| | June 30, 2014 | Automatic |
| Latvia | FATCA | FATCA US LV
| | June 30, 2014 | Automatic |
DTC | DTC LV US
| Jan. 15, 1998 | Jan. 1, 2000 | Uncertain |
| Liechtenstein | FATCA | FATCA US LI
| | June 30, 2014 | Automatic |
TIEA | TIEA LI US
| Dec. 8, 2008 | Dec. 4, 2009 | On Request |
| Lithuania | FATCA | FATCA US LT
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| June 1, 2014 | June 1, 2014 | On Request |
DTC | DTC LT US
| Jan. 15, 1998 | Jan. 1, 2000 | Uncertain |
| Luxembourg | Multilateral | MCON-Orig
| Nov. 1, 2014 | Nov. 1, 2014 | On Request |
FATCA | FATCA US LU
| | June 30, 2014 | Automatic |
DTC | DTC LU US
| April 3, 1996 | Dec. 20, 2000 | Uncertain |
| Macao | FATCA | FATCA US MO
| | Nov. 30, 2014 | Automatic |
| Malaysia | FATCA | FATCA US MY
| | June 30, 2014 | Automatic |
| Malta | FATCA | FATCA US MT
| | June 30, 2014 | Automatic |
DTC | DTC MT US
| Aug. 8, 2008 | Nov. 23, 2010 | Uncertain |
| Marshall Islands | TIEA | TIEA MH US
| March 14, 1991 | March 14, 1991 | On Request |
| Mauritius | TIEA | TIEA MU US
| Dec. 27, 2013 | Aug. 29, 2014 | On Request |
FATCA | FATCA US MU
| | June 30, 2014 | Automatic |
| Mexico | FATCA | FATCA US MX
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Sept. 1, 2012 | Sept. 1, 2012 | On Request |
DTC | DTC MX US
| Sept. 18, 1992 | Jan. 1, 1994 | Uncertain |
TIEA | TIEA MX US
| Nov. 9, 1989 | Jan. 18, 1990 | On Request |
| Moldova | FATCA | FATCA US MD
| | June 30, 2014 | Automatic |
FATCA | FATCA US MD
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| March 1, 2012 | March 1, 2012 | On Request |
| Monaco | TIEA | TIEA MC US
| Sept. 8, 2009 | March 11, 2010 | On Request |
| Montenegro | FATCA | FATCA US ME
| | June 30, 2014 | Automatic |
| Montserrat | FATCA | FATCA US MS
| | Nov. 30, 2014 | Automatic |
| Morocco | DTC | DTC MA US
| Aug. 1, 1977 | Dec. 30, 1981 | Uncertain |
| Netherlands | TIEA | TIEA NL US
| Sept. 11, 2009 | Nov. 6, 2014 | On Request |
FATCA | FATCA US NL
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Feb. 1, 1997 | Feb. 1, 1997 | On Request |
DTC | DTC NL US
| Dec. 18, 1992 | Jan. 1, 1994 | Uncertain |
| New Zealand | FATCA | FATCA US NZ
| | June 30, 2014 | Automatic |
DTC | DTC NZ US
| July 23, 1982 | Nov. 2, 1983 | Uncertain |
| Nicaragua | FATCA | FATCA US NI
| | June 30, 2014 | Automatic |
| Norway | FATCA | FATCA US NO
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| April 1, 1995 | April 1, 1995 | On Request |
DTC | DTC NO US
| Dec. 3, 1971 | Nov. 29, 1972 | Uncertain |
| Pakistan | DTC | DTC PK US
| July 1, 1957 | May 21, 1959 | Uncertain |
| Panama | FATCA | FATCA US PA
| | June 30, 2014 | Automatic |
TIEA | TIEA PA US
| Nov. 30, 2010 | April 18, 2011 | On Request |
| Paraguay | FATCA | FATCA US PY
| | June 30, 2014 | Automatic |
| Peru | FATCA | FATCA US PE
| | June 30, 2014 | Automatic |
TIEA | TIEA PE US
| Feb. 15, 1990 | March 31, 1993 | On Request |
| Philippines | FATCA | FATCA US PH
| | Nov. 30, 2014 | Automatic |
DTC | DTC PH US
| Oct. 1, 1976 | Oct. 16, 1982 | Uncertain |
| Poland | FATCA | FATCA US PL
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Oct. 1, 1997 | Oct. 1, 1997 | On Request |
DTC | DTC PL US
| Oct. 8, 1974 | Jan. 1, 1976 | Uncertain |
| Portugal | FATCA | FATCA US PT
| | June 30, 2014 | Automatic |
DTC | DTC PT US
| Sept. 6, 1994 | Jan. 1, 1996 | Uncertain |
| Qatar | FATCA | FATCA US QA
| | June 30, 2014 | Automatic |
| Romania | Multilateral | MCON-Orig
| Nov. 1, 2014 | Nov. 1, 2014 | On Request |
FATCA | FATCA US RO
| | June 30, 2014 | Automatic |
DTC | DTC RO US
| Dec. 4, 1973 | Feb. 26, 1976 | Uncertain |
| Russia | DTC | DTC RU US
| June 17, 1992 | Jan. 1, 1994 | Uncertain |
| Saint Kitts and Nevis | FATCA | FATCA US KN
| | June 30, 2014 | Automatic |
| Saint Lucia | FATCA | FATCA US LC
| | June 30, 2014 | Automatic |
TIEA | TIEA LC US
| Jan. 30, 1987 | May 31, 2014 | On Request |
| Saint Vincent and the Grenadines | FATCA | FATCA US VC
| | June 30, 2014 | Automatic |
| San Marino | FATCA | FATCA US SM
| | June 30, 2014 | Automatic |
| Saudi Arabia | FATCA | FATCA US SA
| | June 30, 2014 | Automatic |
| Serbia | FATCA | FATCA US RS
| | June 30, 2014 | Automatic |
| Seychelles | FATCA | FATCA US SC
| | June 30, 2014 | Automatic |
| Singapore | FATCA | FATCA US SG
| | June 30, 2014 | Automatic |
| Sint Maarten (Dutch part) | TIEA | TIEA SX US
| April 17, 2002 | March 22, 2007 | On Request |
| Slovakia | DTC | DTC SK US
| Oct. 8, 1993 | Dec. 30, 1993 | Uncertain |
| Slovenia | FATCA | FATCA US SI
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| May 1, 2011 | May 1, 2011 | On Request |
DTC | DTC SI US
| June 21, 1999 | June 22, 2001 | Uncertain |
| South Africa | FATCA | FATCA US ZA
| | June 30, 2014 | Automatic |
DTC | DTC US ZA
| Feb. 17, 1997 | Dec. 28, 1997 | Uncertain |
| South Korea | FATCA | FATCA US KR
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| July 1, 2012 | July 1, 2012 | On Request |
DTC | DTC KR US
| June 4, 1976 | Oct. 20, 1979 | Uncertain |
| Spain | FATCA | FATCA US ES
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| Dec. 1, 2010 | Dec. 1, 2010 | On Request |
DTC | DTC ES US
| Feb. 22, 1990 | Nov. 21, 1990 | Uncertain |
| Sri Lanka | DTC | DTC LK US
| March 14, 1985 | July 12, 2004 | Uncertain |
| Sweden | FATCA | FATCA US SE
| | June 30, 2014 | Automatic |
DTC | DTC SE US
| Sept. 1, 1994 | Oct. 26, 1995 | Uncertain |
Multilateral | MCON-Orig
| April 1, 1995 | April 1, 1995 | On Request |
| Switzerland | FATCA | FATCA US CH
| | June 30, 2014 | Automatic |
DTC | DTC CH US
| Oct. 2, 1996 | Dec. 19, 1997 | Uncertain |
| Taiwan | FATCA | FATCA US TW
| | June 30, 2014 | Automatic |
| Thailand | FATCA | FATCA US TH
| | June 30, 2014 | Automatic |
DTC | DTC TH US
| Nov. 26, 1996 | Dec. 15, 1997 | Uncertain |
| Trinidad and Tobago | FATCA | FATCA US TT
| | Nov. 30, 2014 | Automatic |
TIEA | TIEA TT US
| Jan. 11, 1989 | Feb. 9, 1990 | On Request |
DTC | DTC TT US
| Jan. 9, 1970 | Dec. 30, 1970 | Uncertain |
| Tunisia | FATCA | FATCA US TN
| | Nov. 30, 2014 | Automatic |
DTC | DTC TN US
| June 17, 1985 | Dec. 26, 1990 | Uncertain |
| Turkey | FATCA | FATCA US TR
| | June 30, 2014 | Automatic |
DTC | DTC TR US
| March 28, 1996 | Dec. 19, 1997 | Uncertain |
| Turkmenistan | FATCA | FATCA US TM
| | June 30, 2014 | Automatic |
| Turks and Caicos Islands | FATCA | FATCA US TC
| | June 30, 2014 | Automatic |
| Ukraine | FATCA | FATCA US UA
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| July 1, 2009 | July 1, 2009 | On Request |
DTC | DTC UA US
| March 4, 1994 | June 5, 2000 | Uncertain |
| United Arab Emirates | FATCA | FATCA US AE
| | June 30, 2014 | Automatic |
| United Kingdom | FATCA | FATCA US GB
| | June 30, 2014 | Automatic |
Multilateral | MCON-Orig
| May 1, 2008 | May 1, 2008 | On Request |
DTC | DTC GB US
| July 24, 2001 | March 31, 2003 | Uncertain |
| Uzbekistan | FATCA | FATCA US UZ
| | June 30, 2014 | Automatic |
| Venezuela | DTC | DTC US VE
| Jan. 25, 1999 | Dec. 30, 1999 | Uncertain |
| Vietnam | DTC | DTC US VN
| July 7, 2015 | No | Uncertain |
| Virgin Islands (British) | FATCA | FATCA US VG
| | June 30, 2014 | Automatic |
TIEA | TIEA US VG
| April 3, 2002 | March 10, 2006 | On Request |
FATCA Warning! Many banks in jurisdictions without a FATCA agreement with USA will still share information with the IRS.