MCAA

The Multilateral Competent Authority Agreementon Automatic Exchange of Financial Account Information

Type
Multilateral
External URL
http://www.oecd.org
Exchange of information
Automatic
PDF
Not in database

Signatories

CountrySignedEntered into force
AlbaniaOct. 29, 2014Sept. 1, 2018
AndorraOct. 29, 2014Sept. 1, 2018
AnguillaOct. 29, 2014Sept. 1, 2017
Antigua and BarbudaOct. 29, 2014Sept. 1, 2018
ArgentinaOct. 29, 2014Sept. 1, 2017
ArubaOct. 29, 2014Sept. 1, 2018
AustraliaOct. 29, 2014Sept. 1, 2018
AustriaOct. 29, 2014Sept. 1, 2018
BarbadosOct. 29, 2014Sept. 1, 2017
BelgiumOct. 29, 2014Sept. 1, 2017
BelizeOct. 29, 2014Sept. 1, 2018
BermudaOct. 29, 2014Sept. 1, 2017
Virgin Islands (British)Oct. 29, 2014Sept. 1, 2017
BulgariaOct. 29, 2014Sept. 1, 2017
CanadaOct. 29, 2014Sept. 1, 2018
Cayman IslandsOct. 29, 2014Sept. 1, 2017
ChileOct. 29, 2014Sept. 1, 2018
ChinaOct. 29, 2014Sept. 1, 2018
ColombiaOct. 29, 2014Sept. 1, 2017
Cook IslandsOct. 29, 2014Sept. 1, 2018
Costa RicaOct. 29, 2014Sept. 1, 2018
CroatiaOct. 29, 2014Sept. 1, 2017
CuraƧaoOct. 29, 2014Sept. 1, 2017
CyprusOct. 29, 2014Sept. 1, 2017
Czech RepublicOct. 29, 2014Sept. 1, 2017
DenmarkOct. 29, 2014Sept. 1, 2017
EstoniaOct. 29, 2014Sept. 1, 2017
Faroe IslandsOct. 29, 2014Sept. 1, 2017
FinlandOct. 29, 2014Sept. 1, 2017
FranceOct. 29, 2014Sept. 1, 2017
GermanyOct. 29, 2014Sept. 1, 2017
GhanaOct. 29, 2014Sept. 1, 2018
GibraltarOct. 29, 2014Sept. 1, 2017
GreeceOct. 29, 2014Sept. 1, 2017
GreenlandOct. 29, 2014Sept. 1, 2017
GrenadaOct. 29, 2014Sept. 1, 2018
GuernseyOct. 29, 2014Sept. 1, 2017
HungaryOct. 29, 2014Sept. 1, 2017
IcelandOct. 29, 2014Sept. 1, 2017
IndiaOct. 29, 2014Sept. 1, 2017
IndonesiaOct. 29, 2014Sept. 1, 2018
IrelandOct. 29, 2014Sept. 1, 2017
Isle of ManOct. 29, 2014Sept. 1, 2017
ItalyOct. 29, 2014Sept. 1, 2017
JapanOct. 29, 2014Sept. 1, 2018
JerseyOct. 29, 2014Sept. 1, 2017
South KoreaOct. 29, 2014Sept. 1, 2017
LatviaOct. 29, 2014Sept. 1, 2017
LiechtensteinOct. 29, 2014Sept. 1, 2017
LithuaniaOct. 29, 2014Sept. 1, 2017
LuxembourgOct. 29, 2014Sept. 1, 2017
MalaysiaOct. 29, 2014Sept. 1, 2018
MaltaOct. 29, 2014Sept. 1, 2017
Marshall IslandsOct. 29, 2014Sept. 1, 2018
MauritiusOct. 29, 2014Sept. 1, 2017
MexicoOct. 29, 2014Sept. 1, 2017
MonacoOct. 29, 2014Sept. 1, 2018
MontserratOct. 29, 2014Sept. 1, 2017
NetherlandsOct. 29, 2014Sept. 1, 2017
New ZealandOct. 29, 2014Sept. 1, 2018
NiueOct. 29, 2014Sept. 1, 2017
NorwayOct. 29, 2014Sept. 1, 2017
PolandOct. 29, 2014Sept. 1, 2017
PortugalOct. 29, 2014Sept. 1, 2017
RomaniaOct. 29, 2014Sept. 1, 2017
Saint LuciaOct. 29, 2014Sept. 1, 2018
Saint Vincent and the GrenadinesOct. 29, 2014Sept. 1, 2018
SamoaOct. 29, 2014Sept. 1, 2018
San MarinoOct. 29, 2014Sept. 1, 2017
SeychellesOct. 29, 2014Sept. 1, 2017
Sint Maarten (Dutch part)Oct. 29, 2014Sept. 1, 2018
SlovakiaOct. 29, 2014Sept. 1, 2017
SloveniaOct. 29, 2014Sept. 1, 2017
South AfricaOct. 29, 2014Sept. 1, 2017
SpainOct. 29, 2014Sept. 1, 2017
SwedenOct. 29, 2014Sept. 1, 2017
SwitzerlandOct. 29, 2014Sept. 1, 2018
Turks and Caicos IslandsOct. 29, 2014Sept. 1, 2017
United KingdomOct. 29, 2014Sept. 1, 2017